Item-Name:
Specification:
R Angle/Arc Washer (WD)
Specification:R Angle/Arc Washer (WD)
R Angle/Arc Washer
-PA6
-Black color
-Made in Taiwan
-MOQ : 200 PCS
-Lead Time : 2-3 days (depends on the stock)
Comment :
- Article number : WD
- All the products are conformed in RoHS regulation
- Customize product also accept.Please feel free to
contact with us in any request
Illustrate :
WD-15
article's number- diameter
More-Details:
Article's Standard Unit :mm
| Article no. | Tube Diamter | Inside diamter | Arc | Plastic Tickness |
| WD14R25 | 14 | 6 | 25.4 | 13 |
| WD15 | 15.8 | 6 | 15.8 | 3 |
| WD15-1 | 15.8 | 8 | 15.8 | 3 |
| WD15-2 | 15.8 | 6 | 15.8 | 6 |
| WD19 | 19 | 6 | 19 | 3 |
| WD19-1 | 19 | 8 | 19 | 3 |
| WD19-3 | 19 | 6 | 19 | 6 |
| WD19-4 | 19 | 8 | 19 | 7 |
| WD19R16 | 19 | 4.3 | 16 | 5.8 |
| WD22 | 22.2 | 6 | 22.2 | 3 |
| WD22-1 | 22.2 | 8 | 22.2 | 3 |
| WD22R16 | 22.2 | 4.3 | 16 | 5.8 |
| WD25 | 25.4 | 6 | 25.4 | 7 |
| WD25-1 | 25.4 | 6 | 25.4 | 4 |
| WD25-2 | 25.4 | 8 | 38.1 | 7 |
| WD25-3 | 25.4 | 8 | 25.4 | 15.2 |
| WD25-5 | 25.4 | 8 | 25.4 | 7 |
| WD25-6 | 25.4 | 12.8 | 25.4 | 4 |
| WD25-7 | 25.4 | 10.3 | 25.4 | 4 |
| WD25R16 | 25.4 | 4.3 | 16 | 5.8 |
| WD29 | 28.5 | 8 | 28.5 | 5 |
| WD29-1 | 29.8 | 9.7 | 29 | 5 |
| WD29R35 | 28.5 | 29.0 | 35 | 5 |
| WD32 | 31.7 | 8 | 31.7 | 4 |
| WD32R38 | 31.7 | 8 | 38 | 4 |
| WD35R35 | 35 | 10.5 | 38 | 31 |
| WD35R38 | 35 | 13 | 35 | 9 |




