Item-Name:
Specification:
GB29 / GB43 Glide (Upper: Hexagon, Bottom: Hexagon Bolt)
Specification:GB29 / GB43 Glide (Upper: Hexagon, Bottom: Hexagon Bolt)
GB29 / GB43 Glide
-Upper: Hexagon, Bottom: Hexagon Bolt
-Screw are made in zinc plated steel and stainless steel.
-Black color
-All components are made in Taiwan
-MOQ : 500 PCS
-Lead Time : 21 days (depends on the stock)
Comment :
- Article number : GB29/43
- All the products are conformed in RoHS regulation
- Customize product also accept.Please feel free to
contact with us in any request
Illustrate :
GB-29-M8-25
article's number-knob's diameter-nut diameter-screw's length
Nut standard:
| Inch | Shen Shan's article number |
| 1/4"-20 | I6 |
| 5/16"-18 | I8 |
| 3/8"-16 | I9 |
| 1/2"-12 | I12 |
More-Details:
Article's Drawing

Article's Standard Unit :mm
| Article No. | d2 | L | d1 | d3 | d4 | h1 | h2 | h3 | |||||
| GB29 | 5/16"-18 | 35 | 50 | 29.0 | 11.7 | 5.1 | 9.8 | 4.0 | 13.8 | ||||
| 3/8"-16 | 30 | 35 | 38 | 100 | |||||||||
| M8 | 25 | 30 | |||||||||||
| M10 | 20 | 25 | 30 | 35 | 40 | 50 | |||||||
| GB43 | 5/16"-18 | 35 | 50 | 43.0 | 15.8 | 12.8 | 11 | 6.0 | 15.7 | ||||
| 3/8"-16 | 30 | 35 | 38 | 100 | |||||||||
| M8 | 25 | 30 | |||||||||||
| M10 | 20 | 25 | 30 | 35 | 40 | 50 | |||||||







