Die-Cast Zinc Adjustable Clamping Handle (Screw)
Specification:Die-Cast Zinc Adjustable Clamping Handle (Screw)
Die-Cast Zinc Adjustable Clamping Handle
-Internal nut are made in black oxicde steel and also
stainless.
-Black and orange handles are available.
-All components are made in Taiwan
-MOQ : 1,000 PCS
-Lead Time : 2-3 days (depends on the stock)
Comment :
- Article number : Z/ZOR
- Z for black handles and black screw
- ZOR for orange handles and black screw
- All the products are conformed in RoHS regulation
- Customize product also accept.Please feel free to
contact with us in any request
Illustrate :
65-Z-M8-25
handle's length-article's number-nut's diameter-screw 's length
Nut stamdard:
| Inch | Shen Shan's article number |
| 1/4"-20 | I6 |
| 5/16"-18 | I8 |
| 3/8"-16 | I9 |
| 1/2"-12 | I12 |
| 5/8"-11 | I16 |
Article's Drawing

Article's Standard Unit :mm
| Article no. | X | L | A | A1 | H | D1 | D | ||||
42Z/ 42ZOR | #10-24 | 16 | 42.0 | 49.0 | 24.7 | 14.0 | 10.0 | ||||
| #10-32 | 16 | 25 | 32 | ||||||||
| 1/4"-20 | 20 | 25 | 32 | 40 | 45 | ||||||
| M4 | 12 | 20 | |||||||||
| M5 | 16 | 20 | 25 | 32 | 40 | ||||||
| M6 | 16 | 20 | 25 | 32 | 40 | ||||||
65Z/ 65ZOR | 5/16"-18 | 32 | 40 | 50 | 63 | 65.0 | 74.0 | 31.2 | 18.0 | 14.0 | |
| 3/8"-16 | 20 | 32 | 40 | ||||||||
| M8 | 20 | 32 | 40 | 50 | 63 | ||||||
| M10 | 20 | 32 | 40 | 50 | |||||||
78Z/ 78ZOR | 3/8"-16 | 25 | 32 | 40 | 50 | 63 | 78.0 | 89.0 | 36.5 | 22.0 | 16.0 |
| M8 | 20 | 25 | 32 | 40 | 50 | ||||||
| M10 | 20 | 25 | 32 | 40 | 50 | ||||||
92Z/ 92ZOR | 3/8"-16 | 40 | 50 | 92.0 | 104.5 | 42.7 | 25.0 | 19.0 | |||
| 1/2"-13 | 32 | 40 | 50 | 63 | |||||||
| M10 | 25 | 32 | 40 | 50 | 63 | ||||||
| M12 | 25 | 32 | 40 | 50 | 63 | ||||||
108Z/ 108ZOR | 1/2"-13 | 40 | 63 | 108.0 | 123.0 | 51.1 | 30.0 | 23.1 | |||
| 5/18"-11 | 40 | 63 | |||||||||
| M12 | 40 | 63 | |||||||||




